Dickies EveryDay ScrubsDickies Hip Flip Dickies Generation Flex Dickies Enzyme WashedDickies Men's ScrubsDickies Natural ElementsPetite & Tall SizeDickies Medical ShoesDickies Prints"Update"Clearance Sale Dickies Lab CoatsDickies ScrubsFAQDickies Natural Elements

Show Order
Privacy Policy
About US
Search
Site Map
ecommerce provided by Yahoo! Small Business

Size Chart

Dickies Original Fit (Women’s)

Inseam Length Regular: 30"; Petite: 28"; Tall: 33"
  XS S M L XL 2X 3X 4X 5X
Size Comparison 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 32-33 34-35 36-38 39-42 43-46 47-50 51-54 55-58 59-62
Waist 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54
Hip 35-36 36-37 38-40 41-44 45-48 49-52 53-56 59-62 63-66

Classic Fit (Women’s)

Inseam Length Regular: 30"; Petite: 28"; Tall: 33"
  XS S M L XL 2X 3X 4X 5X
Size Comparison 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hip 36-37 37-38 39-41 42-45 46-49 50-53 54-57 60-62 64-67

Unisex Fit

Inseam Length Regular: 30"; Petite: 28"; Tall: 33"
  XS S M L XL 2X 3X 4X 5X
Size Comparison 2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
Chest/Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hip 36-37 37-38 39-41 42-45 46-49 50-53 54-57 60-62 64-67

Men’s Fit

Inseam Length Regular: 32"; Tall: 34"
  S M L XL 2X 3X 4X 5X
Chest/Bust 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
Waist 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-57
Hip 36-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65




Dickies EveryDay Scrubs | Dickies Hip Flip | Dickies Generation Flex | Dickies Enzyme Washed | Dickies Men's Scrubs | Dickies Natural Elements | Petite & Tall Size | Dickies Medical Shoes | Dickies Prints"Update" | Clearance Sale | Dickies Lab Coats | Dickies Scrubs | FAQ | Dickies Natural Elements

Copyright 2005-2010 Angelsuniform.com